<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 2, 2026 at 2:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mysynergy.bg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MY Synergy</title>
		<link><![CDATA[https://mysynergy.bg]]></link>
		<lastBuildDate><![CDATA[Wed, 30 Sep 2026 09:31:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mysynergy.bg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mysynergy.bg/recursive-ai-higher-education/]]></guid>
			<link><![CDATA[https://mysynergy.bg/recursive-ai-higher-education/]]></link>
			<title>The Recursive: AI Is Changing What a Professor&#8217;s Time Is Worth</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 09:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/techbg-interview-petar-mihaylov/]]></guid>
			<link><![CDATA[https://mysynergy.bg/techbg-interview-petar-mihaylov/]]></link>
			<title>TechBG: AI in BG</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 09:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/techbg-interview-valentina/]]></guid>
			<link><![CDATA[https://mysynergy.bg/techbg-interview-valentina/]]></link>
			<title>TechBG: Women in IT &#8211; Valentina Gerginova</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 09:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/technews-press-release/]]></guid>
			<link><![CDATA[https://mysynergy.bg/technews-press-release/]]></link>
			<title>TechNews: AI Supports Exam Preparation at Medical University – Pleven</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 11:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/products/ai-libary-mystein/]]></guid>
			<link><![CDATA[https://mysynergy.bg/products/ai-libary-mystein/]]></link>
			<title>MYStein &#8211; The AI Library</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/products/]]></guid>
			<link><![CDATA[https://mysynergy.bg/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 11:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/ai-library-medical/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/ai-library-medical/]]></link>
			<title>AI Library Development for Medical University</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 08:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/bloombergtv-ai-higher-education/]]></guid>
			<link><![CDATA[https://mysynergy.bg/bloombergtv-ai-higher-education/]]></link>
			<title>Bloomberg TV Interview &#8211; AI in Higher Education &#8211; Yordan Iliev</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 10:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/client-onboarding-automation/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/client-onboarding-automation/]]></link>
			<title>Client Onboarding and Corporate Administration Automation</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 13:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/podcast-ai-higher-education/]]></guid>
			<link><![CDATA[https://mysynergy.bg/podcast-ai-higher-education/]]></link>
			<title>Zone4Tech Podcast &#8211; AI in Higher Education &#8211; Mladen Georgiev, Petar Mihaylov</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 08:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/homecare-management-system/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/homecare-management-system/]]></link>
			<title>HomeCare Management System Development</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 14:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/homecare-system-data-dashboards/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/homecare-system-data-dashboards/]]></link>
			<title>HomeCare Management System BI Dashboards</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 14:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/dental-bi-dashboards-2/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/dental-bi-dashboards-2/]]></link>
			<title>BI Dashboards for Data-Driven Growth in Dental Care</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/bi-finantial-reporting/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/bi-finantial-reporting/]]></link>
			<title>Automating Multi-Country Financial Reporting with Microsoft Power BI</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/information-security-management-system/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/information-security-management-system/]]></link>
			<title>Development of an Information Security and Risk Management System</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 10:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/data-gap-analysis/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/data-gap-analysis/]]></link>
			<title>Building the Foundation for a Research-Ready Healthcare Data Platform</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 09:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/automation-development/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/automation-development/]]></link>
			<title>Automating Daily Cash Collection Control Reporting Across Petrol Station Network</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 10:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/it-gap-analysis-hospital/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/it-gap-analysis-hospital/]]></link>
			<title>IT Infrastructure GAP Analysis in a Hospital</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/industries/healthcare/]]></guid>
			<link><![CDATA[https://mysynergy.bg/industries/healthcare/]]></link>
			<title>Healthcare</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/industries/life-sciences/]]></guid>
			<link><![CDATA[https://mysynergy.bg/industries/life-sciences/]]></link>
			<title>Life Sciences</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/dental-bi-dashboards/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/dental-bi-dashboards/]]></link>
			<title>From Manual Excel Reports to Real-Time Clinic Performance Insights</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/ai-medical-assessments/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/ai-medical-assessments/]]></link>
			<title>AI-Powered Decision Support for Medical Assessments</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/industries/]]></guid>
			<link><![CDATA[https://mysynergy.bg/industries/]]></link>
			<title>Industries</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 08:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/]]></guid>
			<link><![CDATA[https://mysynergy.bg/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 10:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/ai-healthcare-document-processing/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/ai-healthcare-document-processing/]]></link>
			<title>AI-Powered Medical Case Processing for Ambulance Services</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/manufacturing-production-operations/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/manufacturing-production-operations/]]></link>
			<title>Manufacturing Digitalization &#8211; Production Operations</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/b2b-media-awards-2022/]]></guid>
			<link><![CDATA[https://mysynergy.bg/b2b-media-awards-2022/]]></link>
			<title>b2b Media Awards 2022</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/womeno-partnership/]]></guid>
			<link><![CDATA[https://mysynergy.bg/womeno-partnership/]]></link>
			<title>MY Synergy Becomes Womeno&#8217;s Technology Partner</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/forbes-business-awards-2025/]]></guid>
			<link><![CDATA[https://mysynergy.bg/forbes-business-awards-2025/]]></link>
			<title>Forbes Business Awards 2025</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/pharma-forum-2025/]]></guid>
			<link><![CDATA[https://mysynergy.bg/pharma-forum-2025/]]></link>
			<title>MY Synergy at 12th National Pharma Forum 2025</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/uk-expansion/]]></guid>
			<link><![CDATA[https://mysynergy.bg/uk-expansion/]]></link>
			<title>MY Synergy Expands to the UK</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/building-bridges-2025-uk/]]></guid>
			<link><![CDATA[https://mysynergy.bg/building-bridges-2025-uk/]]></link>
			<title>MY Synergy Joined Building Bridges 2025 in the UK</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/forbes-innovation-awards/]]></guid>
			<link><![CDATA[https://mysynergy.bg/forbes-innovation-awards/]]></link>
			<title>Forbes Bulgaria Innovation Awards 2025</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/year-recap-2025/]]></guid>
			<link><![CDATA[https://mysynergy.bg/year-recap-2025/]]></link>
			<title>The Best of 2025</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/teleoncology-platform/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/teleoncology-platform/]]></link>
			<title>Teleoncology Platform for Cancer Patients</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/hospital-processes-optimization/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/hospital-processes-optimization/]]></link>
			<title>Optimization of Hospital Processes and Costs</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/ai-exam-question-generation/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/ai-exam-question-generation/]]></link>
			<title>Generating Exam Questions with AI</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/microsoft-partner-of-the-year-2022/]]></guid>
			<link><![CDATA[https://mysynergy.bg/microsoft-partner-of-the-year-2022/]]></link>
			<title>Microsoft Partner of the Year 2022</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/ooms/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/ooms/]]></link>
			<title>Online Orders Management Solution</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/hyper-v/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/hyper-v/]]></link>
			<title>Migration to Microsoft Hyper-V</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/security-infrastructure/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/security-infrastructure/]]></link>
			<title>Security Optimization of an IT Infrastructure</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/cloud-based-infrastructure-pharma/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/cloud-based-infrastructure-pharma/]]></link>
			<title>Integration of a Cloud-Based IT Infrastructure in Pharma</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/azure-active-directory/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/azure-active-directory/]]></link>
			<title>Expansion of an Azure Active Directory Functionalities</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/futur4care-selected/]]></guid>
			<link><![CDATA[https://mysynergy.bg/futur4care-selected/]]></link>
			<title>MY Synergy joins Futur4Care Ecosystem</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/it-production-process/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/it-production-process/]]></link>
			<title>Production Processes Modernization in Pharma</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/it-productivity-enhancement/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/it-productivity-enhancement/]]></link>
			<title>IT Productivity Enhancement</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/mysynergy-eu-news-finansirane-ot-evropeyski-sayuz/]]></guid>
			<link><![CDATA[https://mysynergy.bg/mysynergy-eu-news-finansirane-ot-evropeyski-sayuz/]]></link>
			<title>Финансиране от Европейски Съюз</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/mycare-psp-sat-health/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/mycare-psp-sat-health/]]></link>
			<title>Development and Implementation of a Patient Support Platform</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/project/cloud-based-infrastructure-hospital/]]></guid>
			<link><![CDATA[https://mysynergy.bg/project/cloud-based-infrastructure-hospital/]]></link>
			<title>Integration of a Cloud-Based IT Infrastructure in Hospital</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mysynergy.bg/?page_id=6450]]></guid>
			<link><![CDATA[https://mysynergy.bg/?page_id=6450]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:35:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
